| The Carter | |||||||
|
109th Running on Saturday, April 4, 2009 $300,000 7 Furlongs 3&UP Grade:I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Kodiak Kowboy (4) | 118 | 1:22.47 | Vinery Stables, Fox Hill Farm | J. Larry Jones | John Velazquez | 180,000 |
| 2008 | Bustin Stones (4) | 116 | 1:22.91 | Roddy J. Valente | Bruce Levine | Edgar Prado | 180,000 |
| 2007 | Silver Wagon (6) | 118 | 1:21.46 | Four Roses Thorough. | Richard Dutrow Jr. | Javier Castellano | 180,000 |
| 2006 | Bishop Court Hill(6) | 115 | 1:23.27 | Melnyk Racing Stables | Todd Pletcher | Jose Santos | 180,000 |
| 2005 | Forest Danger (4) | 117 | 1:20 2/5 | Aaron and Marie Jones | Todd Pletcher | Rafael Bejarano | 210,000 |
| 2004 | Pico Central (BRZ) (5) | 117 | 1:20 1/5 | Gary Tanaka | Paulo Lobo | Alex Solis | 210,000 |
| 2003 | Congaree (5) | 122 | 1:21 2/5 | Stonerside Stable | Bob Baffert | Gary Stevens | 210,000 |
| 2002 | Affirmed Success (8) | 119 | 1:21 4/5 | Albert Fried Jr | Richard Schosberg | Richard Migliore | 210,000 |
| 2001 | Peeping Tom (4) | 118 | 1:21 1/5 | Flatbird Stable | Patrick Reynolds | Shaun Bridgmohan | 180,000 |
| 2000 | Brutally Frank (6) | 116 | 1:21 3/5 | Sunny Meadow Farm | Mitchell Friedman | Shaun Bridgmohan | 120,000 |
| 1999 | Artax (4) | 114 | 1:20 | Paraneck Stable | Louis Albertrani | Jorge Chavez | 120000 |
| 1998 | Wild Rush (4) | 117 | 1:21 | Stronach Stables | Richard Mandella | Kent Desormeaux | 120000 |
| 1997 | Langfuhr (5) | 122 | 1:22 4/5 | Gustav Schickedanz | Mike Keogh | Jorge Chavez | 90000 |
| 1996 | Lite the Fuse | 121 | 1:20 4/5 | Richard Dutrow | Richard Dutrow | Julie Krone | 90000 |
| 1995 | Lite the Fuse | 111 | 1:21 2/5 | Richard Dutrow | Richard Dutrow | Ramon Perez | 90000 |
| 1994 | Virginia Rapids (4) | 118 | 1:21 2/5 | Middletown Stables | H. Allen Jerkens | Jean-Luc Samyn | 90000 |
| 1993 | Alydeed (4) | 122 | 1:22 3/5 | Kinghaven Farms | Roger L. Attfield | Craig Perret | 90000 |
| 1992 | Rubiano (5) | 118 | 1:21 1/5 | Centennial Farm | Flint S. Schulhofer | Jose Santos | 140640 |
| 1991 | Housebuster (4) | 122 | 1:21 1/5 | Robert P. Levy | Warren A. Croll Jr. | Craig Perret | 120000 |
| 1990 | Dancing Spree (5) | 123 | 1:22 | Ogden Phipps | Claude R. McGaughey III | Chris Antley | 137280 |
| 1989 | On The Line (5) | 125 | 1:21 2/5 | Eugene V. Klein | D. Wayne Lukas | Gary Stevens | 140880 |
| 1988 | Gulch (4) | 124 | 1:20 2/5 | Peter M. Brant | D. Wayne Lukas | Jose Santos | 174300 |
| 1987 | Pine Tree Lane (5) | 119 | 1:21 1/5 | Leonard Mathis | D. Wayne Lukas | Randy Romero | 170400 |
| 1986 | Love That Mac (4) | 117 | 1:21 3/5 | Tatt Stables | Wayne Widmer | Eddie Maple | 102960 |
| 1985 | Mt. Livermore (4) | 17 | 1:21 4/5 | Lloyd R. French Jr. | D. Wayne Lukas | Jerry Bailey | 83340 |
| 1984 | Bet Big (4) | 115 | 1:21 4/5 | Mrs. Ben Cohen | Hubert Hine | Jean-Luc Samyn | 73200 |
| 1983 | Vittorioso (4) | 113 | 1:22 4/5 | Robert Brennan | Reynaldo Nobles | Alfredo Smith Jr. | 67800 |
| 1982 | Pass The Tab (4) | 118 | 1:22 2/5 | Leopoldo Villareal | Albert Barrera | Antonio Graell | 52110 |
| 1981 | Amber Pass (4) | 114 | 1:23 | Entremont | Hubert Hine | Eddie Maple | 49410 |
| 1980 | Czaravich (4) | l26 | l:2l | William L. Reynolds | William H. Turner Jr. | Larry Adams | 49050 |
| 1979 | Star de Naskra (4) | l22 | l:2l 4/5 | Carlyle J. Lancaster | Richard D. Ferris | Jeffrey Fell | 48690 |
| 1978 | Pumpkin Moonshine (4) | l07 | l:22 l/5 | Joseph Allen | Howard M. Tesher | Dave Borden | 3l920 |
| 1978 | Jaipur's Gem (5) | ll5 | l:2l 3/5 | Jacqueline Crotty | Philip G. Johnson | Jean-Luc Samyn | 32070 |
| 1977 | Quiet Little Table (4) | ll9 | l:22 | Meadowhill | Philip G. Johnson | Eddie Maple | 2l9l4 |
| 1977 | Gentle King (4) | ll0 | l:22 | Canam East Stable | W. Preston King | Daryl Montoya | 2l9l4 |
| 1977 | Soy Numero Uno (4) | l26 | l:22 l/5 | Strapro Stable | Homer C. Pardue | Ray Broussard | 3l770 |
| 1976 | Due Diligence (4) | lll | l:22 2/5 | Harbor View Farm | Lazaro S. Barrera | Jose Amy | 338l0 |
| 1975 | Forego (5) | l34 | l:2l 3/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 34860 |
| 1974 | Forego (4) | l29 | l:22 l/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 33900 |
| 1973 | King's Bishop (4) | ll4 | l:20 2/5 | Bohemia Stable | H. Allen Jerkens | Eddie Maple | 35220 |
| 1972 | Leematt (4) | ll6 | l:22 2/5 | C. Oliver Goldsmith | Joseph P. Considine | Michael Venezia | 34200 |
| 1971 | Native Royalty (4) | ll2 | l:22 4/5 | Harbor View Farm | John T. Davis | John L. Rotz | 35280 |
| 1970 | Tyrant (4) | ll7 | l:2l 2/5 | Locust Hill Farm | Frank Y. Whiteley Jr. | Robert Ussery | 360l0 |
| 1969 | Promise (4) | l24 | l:22 3/5 | Locust Hill Farm | Frank Y. Whiteley Jr. | Robert Ussery | 37440 |
| 1968 | In Reality (4) | 124 | 1:21 4/5 | Frances Genter | Melvin Calvert | Jorge Velasquez | 36270 |
| 1967 | Tumiga (3) | 113 | 1:23 4/5 | George E. Robb | Lucien Laurin | Ben Feliciano | 3679 |
| 1966 | Davis 2nd (6) | 116 | 1:22 4/5 | Herman Harris | Arnold N. Winick | Calvin Stone | 37440 |
| 1965 | Viking Spirit (5) | 123 | 1:21 2/5 | Mrs. T. E. Brittingham | James Nazworthy | Kenneth Church | 35620 |
| 1964 | Ahoy (4) | 133 | 1:21 3/5 | Jaclyn Stable | J.B. Bond | H. Grant | 37505 |
| 1963 | Admiral's Voyage (4) | l26 | l:22 2/5 | Fred W. Hooper | C.R. Parke | R. Broussard | 37830 |
| 1962 | Merry Ruler (4) | ll9 | l:22 | H. O. Frelinghuysen | E. Yowell | J. Sellers | 38545 |
| 1961 | Chief of Chiefs (4) | ll6 | l:22 4/5 | Mrs. Ada L. Rice | C. Troutt | J. Leonard | 38805 |
| 1960 | Yes You Will (4) | l22 | l:22 2/5 | Edith L. Price | E.R. Meyers | L. Adams | 38205 |
| 1959 | Jimmer (4) | l08 | l:22 3/5 | Myron N. Goodwin | H.H. Goodwin | J. Ruane | 38205 |
| 1958 | Bold Ruler (4) | l35 | l:22 3/5 | Wheatley Stable | Jim Fitzsimmons | E. Arcaro | 37620 |
| 1957 | Portersville (5) | lll | l:23 | Clearwater Stable | A. J. Pupino | T. Atkinson | 40800 |
| 1956 | Red Hannigan (5) | ll4 | l:23 l/5 | Woodley Lane Farm | H. Pardue | P. J. Bailey | 40400 |
| 1955 | Bobby Brocato (4) | ll6 | l:23 2/5 | J. W. Brown | John B. Theall | R. Broussard | 43000 |
| 1954 | White Skies (5) | l33 | l:23 3/5 | Wm. M. Wickham | T. Root | J. Stout | 44200 |
| 1953 | Tom Fool (4) | 135 | 1:22 | Greentree Stable | John Gaver | T. Atkinson | 41700 |
| 1952 | Northern Star (4) | 115 | 1:22 | Greentree Stable | John Gaver | T. Atkinson | 20250 |
| 1951 | Arise (5) | 122 | 1:23 2/5 | Addison Stable | J. C. Bentley | E. Guerin | 16000 |
| 1950 | Guillotine (3) | 109 | 1:23 1/5 | Greentree Stable | John Gaver | T. Atkinson | 16950 |
| 1949 | Better Self (4) | l26 | l:25 l/5 | King Ranch | Max Hirsch | D. Gorman | 20350 |
| 1948 | Gallorette (6) | l22 | l:23 2/5 | W. L. Brann | E.A. Christmas | J. Jessop | 20550 |
| 1947 | Rippey (4) | ll2 | l:23 | William Helis | W. Booth | O. Scurlock | l9750 |
| 1946 | Flood Town (4) | ll3 | l:23 3/5 | Edward Lasker | Max Hirsch | W. Mehrtens | 8l25 |
| 1945 | Apache (6) | l30 | l:24 3/5 | Belair Stud | Jim Fitzsimmons | J. Stout | 7945 |
| 1944 | Bossuet (4) | l27 | l:23 2/5 | Belair Stud | Jim Fitzsimmons | J. Stout | 3623 |
| 1944 | Wait A Bit (5) | ll8 | l:23 2/5 | William Ziegler Jr. | M. Brady | G. L. Smith | 3623 |
| 1944 | Brownie (5) | ll5 | l:23 2/5 | Joe W. Brown | John B. Theall | E. Guerin | 3623 |
| 1943 | Devil Diver (4) | l26 | l:24 | Greentree Stable | John Gaver | G. Woolf | 7l50 |
| 1942 | Doublrab (4) | l20 | l:23 | Mrs. T. Christopher | H. Brown | B. Thompson | 7250 |
| 1941 | Parasang (4 | ll4 | l:2 | C. V. Whitne | E.L. Snyder | B. James | 6375 |
| 1940 | He Did (7) | l24 | l:23 4/5 | Arnold Hanger | Max Hirsch | G. Woolf | 8400 |
| 1939 | Fighting Fox (4) | ll9 | l:22 4/5 | Belair Stud | Jim Fitzsimmons | J. Stout | 7600 |
| 1938 | Airflame (4) | ll9 | l:23 3/5 | Alfred G. Vanderbilt | J.H. Stotler | R. Workma | 7400 |
| 1937 | Aneroid (4) | l23 | l:23 3/5 | John A. Manfuso | D.K. Kerr | C. Rosengarten | 8875 |
| 1936 | Clang (4) | ll0 | l:24 | John F. Clark Jr. | W.R. Sallee | E. Litzenberger | 7200 |
| 1935 | King Saxon (4) | 127 | 1:23 4/5 | C. H. Knebelkamp | C.H. Knebelkamp | C. Rainey | 6850 |
| 1934 | Open Range | 95 | 1:18 | W. Graham | G.E. Phillips | E. Litzenberger | 1200 |
| 1933 | Caterwaul | 114 | 1:20 1/5 | C.V. Whitney | Thomas J. Healey | R. Workman | 600 |
| 1932 | Happy Scot (4) | 117 | 1:24 4/5 | Cary T. Grayson | Preston Burch | A. Robertson | 6100 |
| 1931 | Flying Heels (4) | 125 | 1:24 1/5 | John J. Curtis | J.S. Healy | C. Kurtsinger | 7400 |
| 1930 | Flying Heels (3) | 118 | 1:24 2/5 | Gifford A. Cochran | J.S. Healy | W. Kelsay | 7650 |
| 1928 | Osmand (4 | 122 | 1:25 | J. E. Widener | P.Coyne | E. Sande | 9250 |
| 1927 | Happy Argo (4) | 119 | 1:24 1/5 | Kershaw Stable | P.Coyne | F. Weiner | 9250 |
| 1926 | Macaw (3) | 123 | 1:24 3/5 | H. P. Whitney | Max Hirsch | L. McAtee | 4750 |
| 1926 | Nedana (4) | 119 | 1:24 3/5 | Rancocas Stable | James Rowe | L. Fator | 4750 |
| 1925 | Silver Fox (3) | 114 | 1:24 2/5 | Rancocas Stable | Sam Hildreth | L. Fator | 8150 |
| 1924 | Sarazen (3) | 118 | 1:25 3/5 | Fair Stable | Sam Hildreth | E. Sande | 6900 |
| 1923 | Little Colt (3) | 116 | 1:25 2/5 | S. McNaughton | Max Hirsch | C. Turner | 7400 |
| 1922 | Knobbie (4) | 120 | 1:24 2/5 | Rancocas Stable | S.M. McNaughton | L. Fator | 7600 |
| 1921 | Audacious (5) | 126 | 1:23 | Foreign Stable | Sam Hildreth | C. Kummer | 7300 |
| 1920 | Audacious (4) | 117 | 1:25 | M. L. Schwartz | S.M. McNaughton | F. Keogh | 3850 |
| 192 | Osmand (5) | 132 | 1:26 3/5 | J. E. Widener | S.M. McNaughton | W. Garner | 8900 |
| 1919 | Naturalist (5) | 132 | 1:23 | J. E. Widener | T. Welsh | C. Fairbrother | 2825 |
| 1918 | Old Koenig (5) | 122 | 1:23 4/5 | Beverwyck Stable | G. Zeigler | G. Byrne | 2825 |
| 1917 | Old Rosebud (6) | l30 | l:25 2/5 | H. C. Applegate | Frank Weir | A. Schuttinger | 1925 |
| 1916 | Trial by Jury (4) | l2l | l:25 2/5 | Captain E. B. Cassatt | J.S. Healy | E. Campbell | l925 |
| 1915 | Phosphor (3) | ll6 | l:30 | S. L. Parson | W.H. Karrick | J. Loftus | l925 |
| 1914 | Roamer (3) | 109 | 1:24 4/5 | Andrew Miller | A.J. Goldsborough | M. Buxton | 1925 |
| 1910 | Gretna Greenz (6) | 105 | 1:27 | J. W. Schorr | A. Simons | G. Burns | 1925 |
| 1908 | Jack Atkin (4) | 122 | 1:27 4/5 | B. Schreiber | H.R. Brandt | P. Musgrave | 6850 |
| 1907 | Glorified (5) | 119 | 1:28 1/5 | J. H. McCormick | James H. McCormick | G. Mountain | 7850 |
| 1906 | Roseben (5) | l29 | l:26 2/5 | D. C. Johnson | Frank Weir | L. Lyne | 7850 |
| 1905 | Ormonde's Right (4) | ll0 | l:26 4/5 | Sydney Paget | A.J. Joyner | W. Davis | 7l40 |
| 1904 | Beldame (3) | l03 | l:27 | Newton Bennington | N. Bennington | F. O`Neill | 77l0 |
| 1903 | Ahumada (3) | l0l | l:33 | J. A. Kyle | John A. Kyle | J. Martin | 2735 |
| 1902 | Ethics (4) | l06 | l:28 l/5 | C. F. Dwyer | R. Miller | H. Cochran | 1645 |
| 1901 | Motley (4) | ll0 | l:28 | William Lakeland | William Lakeland | W. Shaw | l570 |
| 1900 | Box (6) | l25 | l:26 | W. Showalter | Unknown | D. Maher | l560 |
| 1899 | Duke of Middleburg (3) | l06 | l:26 3/5 | G. W. Graydon | Unknown | J. Sullivan | l470 |
| 1898 | The Manxman (4) | ll4 | l:29 3/5 | J. J. Harrison | Unknown | H. Lewis | l350 |
| 1897 | Premier (4) | ll4 | l:49 | J. McLaughlin | Unknown | W. Coylie | 540 |
| 1896 | Deerslayer (4) | ll0 | l:55 | W. C. Rollins | Unknown | S. Doggett | 675 |
| 1895 | Charade (6) | l00 | 2:ll 3/5 | W. R. Jones | Unknown | S. Doggett | 600 |
The original CARTER HANDICAP was run in 1895 and had a gross value of $600 of which $500 was contributed by Captain William Carter of Brooklyn, a contractor and tugboat captain. Because of his gesture the race was named for him. The CARTER Handicap will always by remembered for the triple dead heat it produced in 1944, when Bossuet, Brownie, and Wait a Bit could not be separated at the wire. |
|||||||









