| The Westchester Handicap | |||||||
|
81st Running on Wednesday, April 29, 2009 3 year olds & Up $100,000 added 1 Mile Grade: III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Bribon (FR)(6) | 119 | 1:35.38 | Marc Keller | Robert Ribaudo | Alan Garcia | 66,000 |
| 2008 | Divine Park (4) | 115 | 1:32.74 | James J. Barry | Kiaran McLaughlin | Alan Garcia | 65,460 |
| 2007 | Utopia (JPN) (7) | 117 | 1:33.23 | Godolphin | Saeed bin Suroor | Mike Luzzi | 64,620 |
| 2006 | Sir Greeley (4) | 117 | 1:33.69 | Timber Bay Farm and Walsh, Mrs. Thomas J., | James A. Jerkens | Eibar Coa | 65,280 |
| 2005 | Gygistar (6) | 118 | 1:33 2/5 | Edward P. Evans | Mark Hennig | Javier Castellano | 65,700 |
| 2004 | Gygistar (5) | 115 | 1:35 4/5 | Edward P. Evans | Mark Hennig | Joe Bravo | 65,700 |
| 2003 | Najran | 113 | 1:32 1/5 | Buckram Oak Farm | Nicholas Zito | Edgar Prado | 65,820 |
| 2002 | Free of Love | 114 | 1:35 2/5 | Aprilante and Evans | Richard Violette Jr. | Jerry Bailey | 67,500 |
| 2001 | Cat's At Home (4) | 114 | 1:33 3/5 | Edward Evans | Mark Hennig | Filiberto Leon | 64,920 |
| 2000 | Yankee Victor (4) | 115 | 1:34 1/5 | Moreton Binn, et al. | Carlos Morales | Heberto Castillo Jr. | 66,000 |
| 1999 | Mr. Sinatra (5) | 116 | 1:35 | Barbara J. Davis | Gasper Moschera | C.C. Lopez | 64202 |
| 1998 | Wagon Limit (4) | 114 | 1:34 | Joseph V. Shields Jr. | H. Allen Jerkens | Jean-Luc Samyn | 66420 |
| 1997 | Pacific Fleet (5) | 114 | 1:33 4/5 | Robert Perez | Alfredo Callejas | Frank Alvarado | 65940 |
| 1996 | Valid Wager (4) | 115 | 1:34 3/5 | Harry T. Mangurian | Bruce Levine | Julio Pezua | 66240 |
| 1995 | Mr. Shawklit (4) | 112 | 1:34 3/5 | Edward & Judith Anchel | Frank Laboccetta | Mike Luzzi | 65760 |
| 1994 | Virginia Rapids (4) | 116 | 1:34 2/5 | Middletown Stables | H. Allen Jerkens | Jean-Luc Samyn | 65640 |
| 1993 | Bill Of Rights (4) | 110 | 1:34 3/5 | Boketo Stable | Tim D. Kelly | Jean-Luc Samyn | 72720 |
| 1992 | Rubiano (5) | 117 | 1:34 4/5 | Centennial Farm | Flint S. Schulhofer | Jose Santos | 68880 |
| 1991 | Rubiano (4) | 111 | 1:34 4/5 | Centennial Farm | Flint S. Schulhofer | Jerry Bailey | 71520 |
| 1990 | Once Wild (5) | 121 | 1:35 | Gary Marano | John J. Lenzini Jr. | Angel Cordero Jr. | 67800 |
| 1989 | Lord of the Night (6) | 115 | 1:35 3/5 | Winbound Farms | Dominick Galluscio | Jorge Velasquez | 71040 |
| 1988 | Faster Than Sound (4) | 113 | 1:34 2/5 | Joseph Allen | D. Wayne Lukas | Julie Krone | 108000 |
| 1987 | King's Swan (7) | 122 | 1:36 1/5 | Alvin Akman | Richard Dutrow | Jose Santos | 69120 |
| 1986 | Garthorn (6) | 120 | 1:33 4/5 | Jerome S. Moss | Robert Frankel | Rafael Meza | 75240 |
| 1985 | Verbarctic (5) | 114 | 1:36 3/5 | Garner H. Vinson | Garner H. Vinson | Gregg McCarron | 53460 |
| 1984 | Jacque's Tip (4) | 114 | 1:41 4/5 | Theodore Sabarese | John Parisella | Angel Cordero Jr. | 55440 |
| 1983 | Singh Tu (4) | 109 | 1:35 1/5 | Top The Marc Stable | H. Allen Jerkens | Jean-Luc Samyn | 33780 |
| 1982 | John Casey (5) | 114 | 1:38 | Julie Miron | Floreano Fernandez | Jeffrey Fell | 33090 |
| 1982 | Fabulous Find (4) | 109 | 1:38 | Top The Marc Stable | H. Allen Jerkens | Juan Cintron | 33330 |
| 1981 | Dunham's Gift (4) | 115 | 1:35 | Carl Hughes Jr. | Bob G. Dunham | Michael Venezia | 33000 |
| 1980 | Nice Catch (6) | 120 | 1:36 4/5 | October House Farm | Frank Wright | Jeffrey Fell | 34020 |
| 1979 | Vencedor (5) | 126 | 1:44 | Armando Cosme | Luis Barrera | Ruben Hernandez | 33060 |
| 1978 | Pumpkin Moonshine (4) | 105 | 1:44 2/5 | Joseph Allen | Howard M. Tesher | Dave Borden | 32250 |
| 1977 | Cinteelo (4) | 113 | 1:43 2/5 | John M. Schiff | Thomas J. Kelly | Eddie Maple | 33090 |
| 1976 | Double Edge Sword (6) | 114 | 1:33 2/5 | Aisquith Stable | Richard Dutrow | Angel Cordero Jr. | 34170 |
| 1975 | Step Nicely (5) | 126 | 1:34 | Hobeau Farm | H. Allen Jerkens | Jorge Velasquez | 33900 |
| 1974 | Dundee Marmalade (6) | 113 | 1:36 | Alfred G. Vanderbilt | Robert P. Lake | Michael Hole | 32940 |
| 1973 | North Sea (4) | 117 | 1:33 3/5 | Alfred G. Vanderbilt | Robert P. Lake | Robyn C. Smith | 33990 |
| 1972 | Autobiography (4) | 119 | 1:34 1/5 | Sigmund Sommer | Frank Martin | Angel Cordero Jr. | 34560 |
| 1971 | Never Bow (5) | 124 | 1:36 2/5 | Sigmund Sommer | Frank Martin | Victor Tejada | 35580 |
| 1970 | Dewan (5) | 119 | 1:34 1/5 | William Haggin Perry | James W. Maloney | Eddie Belmonte | 37440 |
| 1969 | Iron Ruler (4) | 117 | 1:34 | October House Farm | Edward Yowell | Angel Cordero Jr. | 36335 |
| 1968 | R. Thomas (7) | 118 | 1:35 2/5 | Roger W. Wilson | Dave Erb | James Nichols | 36335 |
| 1967 | Advocator (4) | 114 | 1:35 2/5 | Mrs. Ada L. Rice | Clyde Troutt | Manuel Ycaza | 35815 |
| 1966 | R. Thomas (5) | 116 | 1:36 1/5 | Roger W. Wilson | Dave Erb | Larry Adams | 37375 |
| 1965 | Tibaldo (5) | 116 | 1:36 3/5 | J. R. H. Thouron | Thomas J. Kelly | Braulio Baeza | 39130 |
| 1964 | Rocky Link (4) | 113 | 1:35 1/5 | Golden Triangle Stables | Steve DiMauro | Donald Pierce | 18947 |
| 1963 | Sunrise County (4) | 111 | 1:34 1/5 | Townsend B. Martin | Thomas J. Kelly | John L. Rotz | 18005 |
| 1962 | Globemaster (4) | 125 | 1:34 3/5 | Lenoard P. Sasso | Thomas J. Kelly | John L. Rotz | 18687 |
| 1961 | Mail Order (5) | 114 | 1:34 | Alamode Farm | L. H. Thompson | Larry Adams | 18655 |
| 1960 | Vendetta (4) | 112 | 1:35 1/5 | Mrs. Walter Wickes | - | J. Leonard | 19005 |
| 1959 | Mystic II (5) | 110 | 1:43 3/5 | C. Mahlon Kline | - | M. Sorrentino | 18452 |
| 1953 | Cold Command (4) | 112 | 1:49 3/5 | C. V. Whitney | - | H. Woodhouse | 33150 |
| 1952 | Battlefield (4) | 123 | 1:50 1/5 | George D. Widener | - | A. Schmidl | 38350 |
| 1951 | Bryan G. (4) | 117 | 1:49 1/5 | C. T. Chenery | - | O. Scurlock | 21100 |
| 1950 | Palestinian (4) | 123 | 1:57 1/5 | Isidore Bieber | - | S. Boulmetis | 25100 |
| 1949 | Three Rings (4) | 116 | 1:56 4/5 | Mrs. E. L. Hopkins | - | H. Woodhouse | 20200 |
| 1948 | Better Self (3) | 119 | 1:57 4/5 | King Ranch | - | D. Gorman | 39600 |
| 1947 | Bridal Flower (4) | 108 | 1:59 1/5 | King Ranch | - | W. Mehrtens | 39700 |
| 1946 | Assault (3) | 122 | 1:56 2/5 | King Ranch | - | E. Arcaro | 38600 |
| 1945 | Stymie (4) | 125 | 1:56 4/5 | Mrs. E. D. Jacobs | - | R. Permane | 38765 |
| 1944 | Seven Hearts (4) | 124 | 1:58 | J. G. Brown | - | P. Keiper | 23515 |
| 1943 | Slide Rule (3) | 119 | 1:57 3/5 | W. E. Boeing | - | J. Westrope | 22700 |
| 1942 | Riverland (4) | 114 | 1:56 2/5 | Louisiana Farm | - | A. Robertson | 19850 |
| 1941 | Gramps (4) | 105 | 1:59 4/5 | John Hay Whitney | - | H. Lindberg | 19650 |
| 1940 | Mioland (3) | 119 | 2:00 1/5 | C. S. Howard | - | L. Haas | 15950 |
| 1939 | Third Degree (3) | 123 | 1:51 2/5 | Greentree Stable | - | E. Arcaro | 7250 |
| 1938 | Great Union (3) | 107 | 1:52 | Mrs. E. G. Lewis | - | S. Renick | 6550 |
| 1937 | Thorson (5) | 116 | 1:52 | B. M. Byers | - | E. Roberts | 7550 |
| 1936 | Thorson (4) | 112 | 1:52 | B. M. Byers | - | E. Arcaro | 4790 |
| 1935 | Good Harvest (3) | 106 | 1:51 4/5 | Alfred G. Vanderbilt | - | S. Renick | 4550 |
| 1934 | King Saxon (3) | 118 | 1:54 2/5 | C. H. Knebelkamp | T. Malley | - | 1985 |
| 1931 | Dr. Freeland (5) | 120 | 1:53 3/5 | Walter J. Salmon | - | J. Bethal | 2880 |
| 1930 | Questionnaire (3) | 129 | 1:53 3/5 | James Butler | - | C. Kurtsinger | 4650 |
| 1929 | Genie (4) | 110 | 1:52 | G. A. Cochran | - | W. Kelsay | 4930 |
| 1928 | Arcturus (3) | 100 | 1:53 | George D. Widener | - | G. Schreiner | 4970 |
| 1927 | Light Carbine (4) | 106 | 1:53 3/5 | I. B. Humphrey | - | C. Zoeller | 5390 |
| 1926 | Cloudland (4) | 109 | 1:53 4/5 | F. E. Brown | - | L. Fator | 4970 |
| 1921 | Yellow Hand (4) | 132 | 2:05 3/5 | C. A. Stoneham | - | C. H. Miller | 4850 |
| 1920 | Mad Hatter (4) | 126 | 2:07 2/5 | Rancocas Stable | - | E. Sande | 4550 |
| 1919 | Star Master (5) | 125 | 2:09 1/5 | A. K. Macomber | - | C. Kummer | 2275 |
| 1918 | George Smith (5) | 127 | 1:51 3/5 | John Sanford | - | F. Robinson | 2150 |
The WESTCHESTER Handicap was first run at the old Empire City racetrack, and originally called the Yorktown Handicap. John
Sanford's five year old George Smith won the first running, in 1920. The following year, the race became the Victory
Handicap, but it was again the Yorktown from 1922 to 1939, becoming the Westchester in 1940, when the late Charles S.
Howard's Mioland triumphed as a three year old. The County of Westchester, located to the north of Bronx County, derives its name from Chester, England.
|
|||||||









